
Assorted Fruits 1904
$ 9.25
Vibrant clusters of fresh fruit.
Order # | Size | # of Decals on Sheet | Sheet Price |
1904/A | 7 1/2" | 3 | $ 9.25 |
1904/E | 2" | 24 | $ 9.25 |
1904/F | 1 1/4" | 96 | $ 9.25 |
1904/I | 6 1/2" | 8 | $ 9.25 |
1904/J | 4 3/4" | 12 | $ 9.25 |
Ceramic Waterslide Decals
Suitable Application: Fired and Non-Fired
Suggested Cone and Firing Temperature:
Cone 017 - 015 1319°-1465°F (715°-796°C)